CZ series standard chemical pump
Overview
The CZ series standard chemical pump is a horizontal, single-stage, single-suction centrifugal pump; its size and performance conform to DIN24256/ISO2858 standards, and is designed according to API610 (8th edition) and VDMA24297 (light/medium) specifications.
The performance range of the CZ series standard chemical pump includes all the performance of the IH series standard chemical pump. Its efficiency, cavitation performance and other indicators exceed the IH type pump, and it can be interchanged with the IH type pump.
Application
Transport low-temperature or high-temperature liquids; neutral or corrosive liquids; clean or liquids containing solid particles. Especially suitable for:
Chemical and petrochemical industries
Refineries, power plants
Paper mills and pulp industry, environmental protection projects
Sugar making, pharmaceutical industry, shipping and offshore industries, etc.
Performance
Flow rate (Q) (depending on the speed, see the performance diagram on page 2) can reach 2000m3/h
Head (H) can reach 160m
Working pressure (P) 2.5MPa
Working temperature (t) -80℃~+300℃
The characteristic curve is flat, the cavitation value is low, and the efficiency is high. These characteristics are maintained even when the load is not full.
Design features
The pressure acting on the shaft seal is balanced by the balance hole on the auxiliary blade or impeller. The shaft seal can be sealed with soft packing (cooled or not), or with single or double end mechanical seals of various structures (balanced type can be used). The ball bearing is durable and the shaft diameter is sufficient to ensure smooth operation. Some specifications of the pump body are designed as a double screw shell to balance the radial force. The bearing frame, including the shaft, impeller, stuffing box, etc., forms a combined component, so that the pump body does not need to be removed from the pipeline during maintenance (if an extended coupling is used, the motor does not need to be removed either). Flange design, using PN16, PN25 two (depending on the material difference). Moreover, it can also be used for ANSI125 pounds per square inch or 150 pounds per square inch.
Conveying medium
Sulfuric acid, nitric acid, hydrochloric acid, phosphoric acid and other inorganic and organic acids at various temperatures and concentrations.
Alkaline solutions such as sodium hydroxide and sodium carbonate at various temperatures and concentrations.
Various salt solutions.
Various liquid petrochemical products, organic compounds, and other corrosive raw materials and products.
At present, our factory's corrosion-resistant materials can meet the requirements of various media mentioned above. When ordering, please provide the details of the medium to be conveyed.
Performance range
型号 | 叶轮型式 | 泵额定转速n=2900r/min | 泵额定转速n=1450r/min | ||||||||||||||||||
流量Q m3/h | 扬程H m | 汽蚀余量NPSH m | 效率 η % | 比重y=1.00 | 比重y=1.35 | 比重y=1.84 | 流量Q m3/h | 扬程H m | 汽蚀余量NPSH m | 效率 % | 比重y=1.00 | 比重y=1.35 | 比重y=1.84 | ||||||||
电机功率及型号 | 电机功率及型号 | ||||||||||||||||||||
kw | kw | kw | kw | kw | kw | ||||||||||||||||
CZ32-160 | A | 20 | 36 | 3.1 | 62 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | 9 | 1.5 | 49 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 |
B | 18 | 32 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 10 | 8 | |||||||||||
C | 17 | 28 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 9 | 7 | 1.1 | Y90S-4 | |||||||||
D | 15 | 20 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4 | Y112M-2 | 6 | 5 | |||||||||||
E | 13 | 14 | 6 | 3 | |||||||||||||||||
CZ32-200 | A | 20 | 50 | 2.7 | 51 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 10 | 13 | 1 | 47 | 1.5 | Y90-4 | 1.5 | Y90-4 | 2.2 | Y100L1-4 |
B | 18 | 48 | 11 | Y160M1-2 | 9 | 12 | 1.5 | Y90L-4 | |||||||||||||
C | 16 | 40 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 8 | 10 | |||||||||||||
D | 15 | 30 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 8 | 8 | |||||||||||
CZ32-250 | A | 20 | 85 | 2.1 | 40 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 11 | 20 | 0.9 | 37 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 |
B | 20 | 75 | 10 | 19 | |||||||||||||||||
C | 18 | 65 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 9 | 15 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||||
D | 15 | 50 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 8 | 11 | 2.2 | Y100L1-4 | |||||||||
CZ40-160 | A | 30 | 34 | 1.5 | 63 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 15 | 8 | 0.5 | 60 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 |
B | 28 | 30 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | 7 | |||||||||||
C | 16 | 26 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 14 | 6 | 1.1 | Y90S-4 | |||||||||||
D | 14 | 34 | 3 | Y100L-2 | 5.5 | Y132S1-2 | 12 | 4 | |||||||||||||
CZ40-200 | A | 34 | 50 | 2.4 | 60 | 11 | Y160M1-2 | 15 | Y160M2-2 | 16 | 13 | 1.1 | 57 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | ||
B | 30 | 48 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 15 | 12 | 1.1 | Y90S-4 | |||||||||
C | 26 | 38 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 14 | 9 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |||||||
D | 22 | 30 | 12 | 7 | 1.1 | Y90S-4 | |||||||||||||||
CZ40-250 | A | 36 | 85 | 5 | 50 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | 20 | 21 | 2.5 | 48 | 4 | Y112M-4 | 5.5 | Y132S-4 | 5.5 | Y132S-4 |
B | 34 | 80 | 18.5 | Y160L-2 | 22 | Y180M-2 | 37 | Y200L2-2 | 18 | 20 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||||
C | 30 | 65 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 16 | 15 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||
D | 26 | 50 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 13 | 12 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | |||||||
CZ40-315 | A | 46 | 140 | 4 | 50 | 45 | Y225M-2 | 55 | Y250M-2 | 22 | 36 | 1 | 45 | 11 | Y160M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||
B | 44 | 130 | 37 | Y200L2-2 | 45 | Y225M-2 | 22 | 32 | 5.5 | Y132S-4 | |||||||||||
C | 40 | 100 | 30 | Y200L1-2 | 37 | Y200L2-2 | 37 | Y200L2-2 | 20 | 24 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||||
D | 34 | 80 | 30 | Y200L1-2 | 37 | Y200L2-2 | 18 | 18 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||||||
CZ50-180 | A | 55 | 34 | 2.9 | 73 | 11 | Y160M1-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 30 | 8 | 1.6 | 70 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 |
B | 50 | 30 | 7.5 | Y132S2-2 | 25 | 7 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | |||||||||
C | 45 | 28 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 24 | 6 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | |||||||
D | 40 | 18 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 20 | 4 | 1.1 | Y90S-4 | |||||||||||
CZ50-200 | A | 65 | 55 | 4 | 72 | 18.5 | Y160L-2 | 34 | 14 | 1.5 | 70 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
B | 65 | 50 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 32 | 12 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||||
C | 50 | 40 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | 10 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
D | 40 | 32 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 24 | 7 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | |||||||
CZ50-250 | A | 65 | 85 | 3 | 64 | 30 | Y200L1-2 | 37 | Y200L2-2 | 45 | Y225M-2 | 34 | 21 | 1.1 | 59 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 11 | Y160M-4 |
B | 60 | 80 | 45 | Y225M-2 | 30 | 20 | 4 | Y112M-4 | |||||||||||||
C | 55 | 85 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 28 | 16 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||
D | 45 | 80 | 15 | Y160M2-2 | 15 | Y160M2-2 | 22 | Y180M-2 | 24 | 12 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||
CZ50-315 | A | 80 | 140 | 5 | 60 | 42 | 36 | 1.8 | 58 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||||
B | 75 | 135 | 55 | Y250M-2 | 42 | 32 | |||||||||||||||
C | 70 | 110 | 45 | Y225M-2 | 40 | 26 | 11 | Y160M-4 | |||||||||||||
D | 65 | 85 | 37 | Y200L2-2 | 45 | Y225M-2 | 36 | 20 | |||||||||||||
CZ65-160 | A | 100 | 32 | 3 | 74 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 50 | 8 | 1.5 | 68 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | 4 | Y112M-4 | ||
B | 90 | 32 | 22 | Y180M-2 | 48 | 7 | |||||||||||||||
C | 90 | 24 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 46 | 6 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||||
D | 80 | 14 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 38 | 4 | |||||||||||
CZ65-200 | A | 100 | 54 | 3.2 | 73 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 50 | 13 | 1 | 73 | 4 | Y112M-4 | 4 | Y112M-4 | 5.5 | Y132S-4 |
B | 90 | 50 | 46 | 12 | 3 | Y100L2-4 | |||||||||||||||
C | 90 | 40 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | 42 | 10 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||||
D | 70 | 30 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 36 | 7 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
CZ65-250 | A | 115 | 85 | 3.4 | 71 | 45 | Y225M-2 | 55 | Y250M-2 | 54 | 21 | 0.9 | 67 | 11 | Y160M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||
B | 115 | 75 | 50 | 20 | 5.5 | Y132S-4 | |||||||||||||||
C | 100 | 65 | 37 | Y200L2-2 | 45 | Y225M-2 | 55 | Y250M-2 | 46 | 16 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||||
D | 80 | 50 | 30 | Y200L1-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 40 | 10 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||||
CZ65-315 | A | 135 | 135 | 5.5 | 66 | 90 | Y280M-2 | 110 | Y315S-2 | 160 | Y315M2-2 | 64 | 32 | 1.3 | 62 | 11 | Y160M-4 | 15 | Y160L-4 | 18.5 | Y180M-4 |
B | 130 | 125 | 61 | 30 | |||||||||||||||||
C | 115 | 115 | 75 | Y280S-2 | 90 | Y280M-2 | 132 | Y315M1-2 | 56 | 28 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||
D | 110 | 110 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | 54 | 24 | |||||||||||
E | 90 | 85 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 50 | 20 | 5.5 | Y132S-4 | 11 | 160M-4 | |||||||
F | 75 | 70 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | 52 | 16 | 5.5 | Y132S-4 | |||||||||
CZ80-160 | A | 170 | 30 | 4.2 | 76 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | 75 | 8 | 2.2 | 70 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | |
B | 160 | 26 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | 70 | 7 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||||
C | 150 | 22 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 70 | 5 | 2.2 | Y100L1-4 | |||||||||||
D | 130 | 16 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 65 | 4 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | |||||||
CZ80-200 | A | 150 | 50 | 3.8 | 79 | 37 | Y200L2-2 | 45 | Y225M-2 | 55 | Y250M-2 | 80 | 12 | 1.9 | 73 | 5.5 | Y132S-4 | 11 | Y160M-4 | 11 | Y160M-4 |
B | 140 | 46 | 30 | Y200L1-2 | 37 | Y200L2-2 | 75 | 11 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||||||
C | 130 | 38 | 22 | Y180M-2 | 30 | Y200L1-2 | 65 | 9 | 3 | Y100L2-4 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||||||
D | 110 | 26 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | Y200L1-2 | 60 | 6 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||||
CZ80-250 | A | 190 | 80 | 5 | 80 | 90 | 20 | 1.3 | 78 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||||
B | 180 | 75 | 55 | Y250M-2 | 90 | 19 | |||||||||||||||
C | 170 | 70 | 45 | Y225M-2 | 85 | 17 | |||||||||||||||
D | 150 | 55 | 37 | Y200L2-2 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | 14 | 5.5 | Y132S-4 | 11 | Y160M-4 | |||||||
E | 130 | 47 | 30 | Y200L1-2 | 37 | Y200L2-2 | 55 | Y250M-2 | 70 | 11 | 5.5 | Y132S-4 | |||||||||
CZ80-315 | A | 200 | 130 | 5.5 | 76.5 | 110 | Y315S-2 | 180 | Y315M2-2 | 100 | 32 | 1.3 | 72.5 | 15 | Y160L-4 | 18.5 | Y180M-4 | 30 | Y200L-4 | ||
B | 180 | 125 | 132 | Y315M1-2 | 95 | 30 | |||||||||||||||
C | 160 | 100 | 75 | Y280S-2 | 90 | Y280M-2 | 132 | Y315M1-2 | 85 | 24 | 15 | Y160L-4 | 18.5 | Y180M-4 | |||||||
D | 150 | 75 | 55 | Y250M-2 | 75 | Y280S-2 | 90 | Y280M-2 | 70 | 18 | 15 | Y160L-4 | |||||||||
CZ80-400 | A | 105 | 52 | 1.2 | 63 | 30 | Y200L-4 | 37 | Y225S-4 | ||||||||||||
B | 100 | 50 | |||||||||||||||||||
C | 90 | 44 | 30 | Y200L-4 | |||||||||||||||||
D | 80 | 38 | 18.5 | Y180M-4 | |||||||||||||||||
E | 75 | 30 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||||||||||||
CZ100-200 | A | 220 | 45 | 4 | 81 | 45 | Y225M-2 | 55 | Y250M-2 | 115 | 11 | 1.2 | 80 | 5.5 | Y132S-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||
B | 200 | 40 | 30 | Y200L1-2 | 45 | Y225M-2 | 55 | Y250M-2 | 100 | 10 | |||||||||||
C | 180 | 30 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 | 90 | 8 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | |||||||
D | 150 | 25 | 37 | Y200L2-2 | 80 | 6 | |||||||||||||||
CZ100-250 | A | 280 | 75 | 4.9 | 81.5 | 90 | Y280M-2 | 110 | Y315S-2 | 160 | Y315M2-2 | 130 | 20 | 1.2 | 75.5 | 15 | Y160L-4 | 30 | Y200L-4 | 30 | Y200L-4 |
B | 250 | 70 | 75 | Y280S-2 | 132 | Y315M1-2 | 130 | 18 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||||
C | 230 | 55 | 55 | Y250M-2 | 75 | Y280S-2 | 110 | Y315S-2 | 120 | 14 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||
D | 200 | 40 | 37 | Y200L2-2 | 55 | Y250M-2 | 75 | Y280S-2 | 100 | 10 | 11 | Y160M-4 | |||||||||
CZ100-315 | A | 270 | 135 | 5.5 | 75.5 | 160 | Y315M2-2 | 132 | 32 | 1.5 | 72 | 30 | Y200L-4 | 30 | Y200L-4 | ||||||
B | 250 | 130 | 132 | Y315M1-2 | 120 | 30 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||||||||
C | 230 | 100 | 110 | Y315S-2 | 132 | Y315M1-2 | 100 | 26 | 15 | Y160L-4 | 15 | Y160L-4 | |||||||||
D | 200 | 85 | 75 | Y280S-2 | 110 | Y315S-2 | 132 | Y315M1-2 | 90 | 21 | 18.5 | Y180M-4 | |||||||||
CZ100-400 | A | 150 | 50 | 2 | 70 | 45 | Y225M-4 | 45 | Y225M-4 | ||||||||||||
B | 140 | 48 | 30 | Y200L-4 | |||||||||||||||||
C | 120 | 40 | 30 | Y200L-4 | 45 | Y225M-4 | |||||||||||||||
D | 100 | 30 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||||||||||||
CZ125-250 | A | 200 | 20 | 2.2 | 84 | 18.5 | Y180M-4 | 22 | Y180L-4 | ||||||||||||
B | 200 | 18 | 15 | Y160L-4 | 18.5 | Y180M-4 | |||||||||||||||
C | 190 | 14 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||||||||||
D | 160 | 10 | 11 | Y160M-4 | 15 | Y160L-4 | |||||||||||||||
CZ125-315 | A | 200 | 30 | 2 | 79 | 30 | Y200L-4 | 37 | Y225S-4 | 45 | Y225M-4 | ||||||||||
B | 180 | 30 | 30 | Y200L-4 | 37 | Y225S-4 | |||||||||||||||
C | 170 | 24 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||||||||||||
D | 100 | 18 | 15 | Y160L-4 | 18.5 | Y180M-4 | |||||||||||||||
CZ125-400 | A | 220 | 50 | 2.2 | 74.5 | 55 | Y250M-4 | 75 | Y280S-4 | ||||||||||||
B | 200 | 48 | 45 | Y225M-4 | 75 | Y280S-4 | |||||||||||||||
C | 180 | 46 | 37 | Y225S-4 | 55 | Y250M-4 | |||||||||||||||
D | 170 | 42 | 30 | Y200L-4 | 45 | Y225M-4 | |||||||||||||||
E | 150 | 36 | 30 | Y200L-4 | |||||||||||||||||
F | 150 | 30 | |||||||||||||||||||
CZ150-250 | A | 320 | 17 | 3.5 | 83 | 22 | Y180L-4 | 30 | Y200L-4 | 37 | Y225S-4 | ||||||||||
B | 300 | 15 | 18.5 | Y180M-4 | |||||||||||||||||
C | 280 | 13 | |||||||||||||||||||
D | 260 | 12 | 15 | Y160L-4 | 18.5 | Y180M-4 | 30 | Y200L-4 | |||||||||||||
E | 240 | 11 | 11 | Y160M-4 | 15 | Y160L-4 | 22 | Y180L-4 | |||||||||||||
CZ150-315 | A | 380 | 30 | 3 | 82.5 | 45 | Y225M-4 | 75 | Y280S-4 | ||||||||||||
B | 340 | 26 | 37 | Y225S-4 | 45 | Y225M-4 | |||||||||||||||
C | 320 | 20 | 30 | Y200L-4 | 37 | Y225S-4 | 55 | Y250M-4 | |||||||||||||
D | 300 | 17 | 22 | Y180L-4 | 30 | Y200L-4 | 37 | Y225S-4 | |||||||||||||
CZ150-400 | A | 400 | 48 | 4.3 | 80 | 75 | Y280S-4 | 110 | Y315S-4 | ||||||||||||
B | 340 | 40 | 55 | Y250M-4 | 75 | Y280S-4 | |||||||||||||||
C | 300 | 34 | 45 | Y225M-4 | 90 | Y280M-4 | |||||||||||||||
D | 260 | 28 | 37 | Y225S-4 | 45 | Y225M-4 | 75 | Y280S-4 | |||||||||||||
CZ150-500 | A | 420 | 80 | 2.5 | 78 | 132 | Y315M1-4 | ||||||||||||||
B | 400 | 70 | 110 | Y315S-4 | 160 | Y315M2-4 | |||||||||||||||
C | 360 | 65 | 132 | Y315M1-4 | |||||||||||||||||
D | 340 | 50 | 75 | Y280S-4 | 110 | Y315S-4 | 132 | Y315M1-4 | |||||||||||||
E | 300 | 45 | 55 | Y250M-4 | 75 | Y280S-4 | 110 | Y315S-4 | |||||||||||||
CZ200-250 | A | 600 | 12 | 3.5 | 85 | 30 | Y200L-4 | 37 | Y225S-4 | ||||||||||||
B | 540 | 11 | 22 | Y180L-4 | 30 | Y200L-4 | |||||||||||||||
C | 500 | 10 | 37 | Y225S-4 | |||||||||||||||||
CZ200-315 | A | 650 | 24 | 4 | 83.5 | 55 | Y250M-4 | 75 | Y280S-4 | ||||||||||||
B | 600 | 20 | |||||||||||||||||||
C | 550 | 16 | 37 | Y225S-4 | 45 | Y225M-4 | |||||||||||||||
D | 500 | 13 | 30 | Y200L-4 | 37 | Y225S-4 | 55 | Y250M-4 | |||||||||||||
CZ200-400 | A | 650 | 52 | 3.5 | 84 | 132 | Y315M1-4 | ||||||||||||||
B | 550 | 45 | 90 | Y280M-4 | 132 | Y315M1-4 | |||||||||||||||
C | 500 | 40 | 75 | Y280S-4 | 110 | Y315S-4 | 160 | Y315M2-4 | |||||||||||||
D | 450 | 30 | 55 | Y225M-4 | 75 | Y280S-4 | 110 | Y315S-4 | |||||||||||||
CZ200-500 | A | 700 | 75 | 3 | 81.5 | ||||||||||||||||
B | 650 | 65 | 160 | Y315M2-4 | |||||||||||||||||
C | 550 | 55 | 110 | Y250M-4 | 160 | Y315M2-4 | |||||||||||||||
D | 450 | 40 | 75 | Y280S-4 | 110 | Y315S-4 | 132 | Y315M1-4 | |||||||||||||
CZ250-315 | A | 950 | 22 | 5 | 86 | 75 | Y280S-4 | 110 | Y315S-4 | ||||||||||||
B | 900 | 20 | 90 | Y280M-4 | |||||||||||||||||
C | 800 | 16 | 55 | Y250M-4 | 75 | Y280S-4 | |||||||||||||||
D | |||||||||||||||||||||
CZ250-400 | A | 1000 | 44 | 6 | 83 | 160 | Y315M2-4 | ||||||||||||||
B | 900 | 38 | 132 | Y315M1-4 | |||||||||||||||||
C | 850 | 30 | 110 | Y315S-4 | 160 | Y315M2-4 | |||||||||||||||
D | 800 | 24 | 90 | Y280M-4 | 110 | Y315S-4 | 160 | Y315M2-4 | |||||||||||||
CZ250-500 | A | 1200 | 80 | 6 | 85 | ||||||||||||||||
B | 1100 | 70 | |||||||||||||||||||
C | 1000 | 55 | |||||||||||||||||||
D | 850 | 45 | 160 | Y315M2-4 | |||||||||||||||||
CZ300-400 | A | 1500 | 40 | 6 | 87 | ||||||||||||||||
B | 1400 | 30 | 160 | Y315M2-4 | |||||||||||||||||
C | 1300 | 25 | 132 | Y315M1-4 | |||||||||||||||||
D | 1300 | 20 | 110 | Y315S-4 | 160 | Y315M2-4 | |||||||||||||||
CZ300-500 | A | 1700 | 70 | 6 | 83.5 | ||||||||||||||||
B | 1500 | 60 | |||||||||||||||||||
C | 1300 | 50 | |||||||||||||||||||
D | 1100 | 40 |
Note:
*The impeller type should also be indicated on the pump type in the order contract, for example: select CZ40-250. The impeller type is A, which should be written as CZ40-250A.
* For pumps with flow and head values but no power values in the table, they need to be determined in person when ordering.